10000 Mark 19.1.1922 s.C.P 70
N
10000 Mark 19.1.1922 s.3B.P 72
50000 M ark 19.11.1922 s.A.P 79
1-
50000 Mark 19.11.1922 s.1M.P 79
50000 Mark 19.11.1922 s.A.
50000 Mark 19.11.1922 s.C.P 80
100000 Mark 1.2.1923 s.13J.1 Md M ND s.126C.P 83a,113 a. 2 ks
2,1
20 Mn M 25.7.1923 s.2J.P 97
1
1 Mn Mark 9.8.1923 s.FM,500 Mn M 1.91923 s.17AC.1 Md M 20.10.1923 s.X-P 110e,102c,122.3 ks
2 Mn M 9.8.1923 s.D. WB, 5 Mn M 20.8.1923 s.M29. P 103,104a,105.3 ks
50 Mn M 1.9.1923 s.HH-32,HO-6.P 109b.2 ks
500 Mn M 1.9.1923 s.AK-22,HO-9,HO-34.P 110e,d,d,3 ks
500 Mn Mark 1-.9.1923 s.WB-30.P 110d
500 Mn M 1.9.1923 s.HO-9,HO-11,HO-34.P 110d.3 ks
20 Md M 1.10.1923 s.MM-2.P 118a
1 RM ND s.259.P R136a
2 RM ND s.0.P R137b
5 RM ND (1939-45) s.R.P R138a
20 RM ND (1939-45) s.J.P R139
20 RM 16.6.1939 s.F.P 185, B D4
0-