escudo 1958.KM 33
-1/1-
10 cents 1964.KM 2
1/1
1 penny 1956.KM 2
5 cents 1971 FAO.KM 8
0/0
1 cent 1919.KM 32
10 cents 1996,20 c.2000.KM 27a,28.2 ks
RL
1 shillingi 1983.KM 4
1 dinar 1976.KM 304
1 dinar 1997 FAO,KM 347
1 kurus 1941,42,51,5 k.1943,50.KM 862,867,881,887.5 ks
1 kurus 1964,5 k.1960,69,70,10 k.1970.KM 890,891,895a,,5 ks
5 kurus 1926.KM 835.3 ks
5 kurus 1954,10 k.1955,55,25 k.1955,1 lira 1957,KM 886,887,888,889.5 ks
5 cents 1916 Buffalo.KM 134
5 cents 1986P,89P,93P.KM A192.3 ks
Quarter 1976 Bicentenial
Quarter 2000 D Masssachusetts.KM 306
Quarter 2000 D Maryland.KM 307
1/0
Quarter 2002 D Indiana.KM 334
Half dollar 1972 D,74D,84D.KM 202b.3 ks