5 markka 1930 S.KM 31
-1/1
1 franc 1943 B.KM 902.2
1/1
2 francs 1944.KM 905
10 francs 1933,1934.KM 878.2 ks
25 kuna 1997 Podunavlje.KM 47
25 kuna 1997 Kongres Esperanto.KM 49
25 kuna 1998 EXPO Lisabon.KM 63
25 kuna 2000 Milenium.KM 65
1 eyrir 1940.KM 5.2
0/0
5 aurar 1942,25 aurar 1940.KM 7.2,2.d.2 ks
10 aurar 1940.KM 1.2
10 cent.1893 BI.KM 27.1
20 cent.1910,50 c.1920,100 lire 1979.KM 44,61.1,106.3 ks
1 lira 1917.KM 57
2 lire 1923 R.KM 63
5 lire 1927.KM 67.1
5 lire 1928
5 lire 1929
20 lire 1928.KM 70
-0/0
2 dinara 1938.KM 20