5 centimes 1919.KM 242
0/0
10 centimes 1916.KM 236
-1/-1
10 centimes 1920.KM 243
25 centimes 1931.KM 260
1/1
1 franc 1907 A.KM 238. N.hr.
2 francs 1921.KM 239
5 francs 1946.KM 273
20 francs 1950.KM 274
50 francs 1950.KM 275. N.hr.
-1/1
100 francs 1950.KM 276. N.hr.
10,20,50,100 millim 1960/1380.KM 306,307,308,309.4 ks
1 dinar 1996.KM 347
100 para 1341.KM 830
100 para 1926.KM 834
5 kurus AH 1341/1922.KM 831
5 kurus 1926.KM 835
1,5,10,20,50 tennesi 1993. KM 1-5.5 ks
1 cent 1886 Indian.KM 90a
1 cent 1908
Quarter 2001 D New York.KM 318