Ferdinand V. (1835-1848) 5 krejcar 1836 A, FERDINANDUS, Her. 345
1/0
Ferdinand V. (1835-1848) 10 krejcar 1836 A, FERDINANDUS, Her. 332
Ferdinand V. (1835-1848) 10 krejcar 1838 C, Praha, Hippmann, Hal. 2056
1/1
Ferdinand V. (1835-1848) 10 krejcar 1842 A, Her. 297
Ferdinand V. (1835-1848) 10 krejcar 1848 B, Madona, Her. 329
-1/1
Ferdinand V. (1835-1848) 1/2 tolar 1838 A, Her. 154
Ferdinand V. (1835-1848) 1/2 tolar 1844 A, Her. 160, 13,96 g
Ferdinand V. (1835-1848) 1/2 tolar 1848 A, Her. 164, 13,99 g
Ferdinand V. (1835-1848) Tolar 1840 A, Her. 137, 28,02 g
Ferdinand V. (1835-1848) Tolar 1845 A, Her. 142, 27,83 g
Ferdinand V. (1835-1848) Tolar 1846 A, Her. 143, 28,04 g
Ferdinand V. (1835-1848) Tolar 1848 A, Her. 145, 27,66 g
Revoluce (1848-1849) Centesimo 1849 ZV, Her. 15
Revoluce (1848-1849) 5 lira 1848 V, lev na podstavci, Her. 9, 24,91 g, min. škr.