Leopold I. 2 fenik ND.Graz
1/-
Maria Theresia. Tolar 1766. Pb odražek
0/0
Karl VI. 2 tolar 1721
1/1
Maria Theresia. Tolar 1765. Pb odražek
Leopold I. 3 kr.1696 BI-CB. N 15
-1/-1
Josef I. 3 kr.1709 BR-FN. N 9
2/-1
Maria Theresia 1740-1780. Fenik 1765.N 7
Maria Theresia 1740-1780. 1 kr.1780 W.M 14
Maria Theresia 1740-1780. 10 kr.1765.Graz.N 76.St.
Maria Theresia 1740-1780. 20 kr.1765.Wien.KM 1953.M.o.
Maria Theresia 1740-1780. 20 kr.1770 IC-K.N 90
2/2
Maria Theresia 1740-1780.
Franz v.Lotringen. 3 kr.1763 H-A.N 12
Josef II. 1780-1790. 20 kr.1777 B SK-PD.N 7a.St.
Franz I.1792-1835. ½ kr.1816 A.1 kr.1816 A.KM 2107,2113.2 ks
Franz I.1792-1835. 3 kr.1818 B.N 31
Franz I.1792-1835. 5 kr.1820 B.N 35
Franz I.1792-1835. 15 kr.1087 B Chyboražba data. „RR“. N 14
2/1
Franz I.1792-1835. 20 kr.1803 A.
-1/1
Franz I.1792-1835. 20 kr.1804 A.N 46